Base Files

This commit is contained in:
Alexander R. committed 2026-06-26 17:28:36 -04:00
1 parent 725799971a
commit f10b96f89b
57 files changed
+17746

No files matched your search

+1000
View File
@@ -0,0 +1,1000 @@
#
# Wavefront OBJ file
# Converted by the DEEP Exploration Deep Exploration 5.7 5.7.3.4950 Release
# Right Hemisphere, LTD
# http://www.righthemisphere.com/
#
mtllib Mesh_0001out.mtl
# object Mesh_0001_rip_mirro1
g Mesh_0001_rip_mirro1
v 1.23545 10.50344 62.75012
v 1.86848 11.56449 51.41849
v 1.86848 9.44240 51.41849
v 0.00000 12.62553 51.41849
v 1.33418 11.22417 45.38134
v 1.86848 11.56449 51.41849
v 0.00000 11.94489 45.38134
v 1.33418 9.78272 45.38134
v 1.86848 9.44240 51.41849
v 0.00000 9.06200 45.38134
v 0.00000 8.38135 51.41849
v 0.00000 11.86822 62.75012
v 1.23545 10.50344 62.75012
v 0.00000 9.13867 62.75012
v 1.86848 11.56449 51.41849
v 1.23545 10.50344 62.75012
v 0.00000 11.86822 62.75012
v 0.00000 12.62553 51.41849
v -1.86848 11.56449 51.41849
v 1.86848 9.44240 51.41849
v 0.00000 9.13867 62.75012
v 0.00000 8.38135 51.41849
v -1.86848 9.44240 51.41849
v -1.23544 10.50344 62.75012
v -1.86848 11.56449 51.41849
v -1.33417 11.22417 45.38134
v 0.00000 12.62553 51.41849
v -1.86848 9.44240 51.41849
v -1.33417 9.78272 45.38134
v 0.00000 8.38135 51.41849
v 0.00000 9.13867 62.75012
v -1.23544 10.50344 62.75012
v 0.00000 11.86822 62.75012
v 0.00000 11.86822 62.75012
v -1.23544 10.50344 62.75012
v -1.86848 11.56449 51.41849
v 0.00000 9.13867 62.75012
v -1.86848 9.44240 51.41849
v 2.09283 4.32506 -20.48989
v 2.09289 13.43208 9.82167
v 2.09289 15.49081 -20.48989
v 2.09283 4.35657 12.16314
v -2.09289 4.32498 -20.48989
v -2.09300 4.35645 12.16314
v 2.09283 4.32506 -20.48989
v -2.09288 13.43209 9.82167
v -2.09289 4.32498 -20.48989
v -2.09286 15.49082 -20.48989
v 1.26869 19.20818 -15.19651
v -2.09286 15.49082 -20.48989
v 2.09289 15.49081 -20.48989
v -1.26849 19.20831 -15.19651
v 2.09289 15.49081 -20.48989
v -2.09289 4.32498 -20.48989
v 2.09283 4.32506 -20.48989
v -2.09286 15.49082 -20.48989
v 1.26876 19.20824 9.82893
v -1.26849 19.20831 -15.19651
v 1.26869 19.20818 -15.19651
v -1.26844 19.20819 9.82893
v -1.26844 19.20819 9.82893
v -2.09286 15.49082 -20.48989
v -1.26849 19.20831 -15.19651
v -2.09288 13.43209 9.82167
v 1.26876 19.20824 9.82893
v 2.09289 15.49081 -20.48989
v 2.09289 13.43208 9.82167
v 1.26869 19.20818 -15.19651
v 2.09289 13.43208 9.82167
v -1.26844 19.20819 9.82893
v 1.26876 19.20824 9.82893
v -2.09288 13.43209 9.82167
v 1.26870 14.66708 20.79363
v -1.26849 18.02511 9.46646
v 1.26869 18.02499 9.46646
v -1.26849 14.66703 20.79363
v -2.09295 13.43319 20.74733
v -2.09288 13.43209 9.82167
v -1.26849 18.02511 9.46646
v -1.26849 14.66703 20.79363
v 1.26869 18.02499 9.46646
v 2.09289 13.43208 9.82167
v 2.09283 13.43318 20.74733
v 1.26870 14.66708 20.79363
v 2.09283 4.35657 12.16314
v 2.09283 6.74055 12.16314
v 2.09283 4.32506 -20.48989
v 2.09289 13.43208 9.82167
v -2.09300 4.35645 12.16314
v -2.09289 4.32498 -20.48989
v -2.09295 6.74047 12.16314
v -2.09288 13.43209 9.82167
v 2.09283 6.74046 20.74735
v 2.09283 13.43318 20.74733
v -2.09295 6.74047 20.74735
v -2.09295 13.43319 20.74733
v 2.09283 6.74046 20.74735
v -2.09295 6.74047 12.16314
v -2.09295 6.74047 20.74735
v 2.09283 6.74055 12.16314
v 0.00000 23.32725 18.56110
v -1.42286 21.94732 20.49399
v -1.42285 21.94732 18.56110
v 0.00000 23.32725 20.49399
v 0.00000 20.56740 20.49399
v 0.00000 20.56740 18.56110
v 1.42285 21.94732 20.49399
v 1.42286 21.94732 18.56110
v 0.00000 20.56740 18.56110
v 0.00000 23.32725 18.56110
v -1.42285 21.94732 18.56110
v 1.42286 21.94732 18.56110
v -1.98542 2.26683 25.98048
v -4.04994 8.65825 20.62634
v -4.04990 8.65825 25.98048
v -1.98543 2.26683 20.62634
v -4.10308 12.86635 20.62634
v -1.76017 15.35821 25.98048
v -4.10303 12.86635 25.98048
v -1.76020 15.35821 20.62634
v -1.76020 15.35821 20.62634
v 1.76025 15.35826 25.98048
v -1.76017 15.35821 25.98048
v 1.76021 15.35825 20.62635
v 1.76021 15.35825 20.62635
v 4.10308 12.86638 25.98048
v 1.76025 15.35826 25.98048
v 4.10303 12.86638 20.62634
v 4.04991 8.65824 20.62634
v 1.98542 2.26672 25.98048
v 4.04995 8.65824 25.98048
v 1.98542 2.26672 20.62634
v -1.98542 2.26683 25.98048
v 4.04995 8.65824 25.98048
v 1.98542 2.26672 25.98048
v -4.04990 8.65825 25.98048
v 4.10308 12.86638 25.98048
v -4.10303 12.86635 25.98048
v -1.76017 15.35821 25.98048
v 1.76025 15.35826 25.98048
v 1.98542 2.26672 25.98048
v -1.98543 2.26683 20.62634
v -1.98542 2.26683 25.98048
v 1.98542 2.26672 20.62634
v -4.04994 8.65825 20.62634
v 4.10303 12.86638 20.62634
v -4.10308 12.86635 20.62634
v 4.04991 8.65824 20.62634
v 1.98542 2.26672 20.62634
v -1.98543 2.26683 20.62634
v 1.76021 15.35825 20.62635
v -1.76020 15.35821 20.62634
v 0.00000 10.50368 46.15850
v 0.00000 7.98874 45.12616
v -2.02136 9.24621 45.12616
v -2.02136 11.76115 45.12616
v 0.00000 13.01862 45.12616
v 0.00000 7.98874 45.12616
v -3.05865 8.78551 25.77740
v -2.02136 9.24621 45.12616
v -3.05865 12.22184 25.77740
v -2.02136 11.76115 45.12616
v 0.00000 7.06735 25.77740
v 0.00000 13.94001 25.77740
v 0.00000 13.01862 45.12616
v 2.02137 9.24621 45.12616
v 0.00000 7.98874 45.12616
v 2.02137 11.76115 45.12616
v 0.00000 13.01862 45.12616
v 2.02137 9.24621 45.12616
v 3.05865 8.78551 25.77740
v 0.00000 7.98874 45.12616
v 3.05865 12.22184 25.77740
v 2.02137 11.76115 45.12616
v 0.00000 13.01862 45.12616
v 0.00000 5.48839 25.80024
v -0.92435 4.51370 34.07769
v -0.92434 4.51370 25.80024
v 0.00000 5.48839 34.07769
v 0.00000 3.53902 34.07769
v 0.00000 3.53902 25.80024
v 0.92435 4.51370 34.07769
v 0.92435 4.51370 25.80024
v 0.00000 5.48839 34.07769
v 0.92435 4.51370 34.07769
v 0.00000 3.53902 34.07769
v -0.92435 4.51370 34.07769
v 0.00000 15.34612 -22.40071
v 1.88032 13.91797 -20.37590
v 0.00000 15.04224 -20.37590
v 2.24180 14.06991 -22.40071
v 1.88032 11.66942 -20.37590
v 2.24180 11.51748 -22.40071
v 0.00000 10.54515 -20.37590
v 0.00000 10.24127 -22.40071
v -1.88032 11.66942 -20.37590
v -2.24180 11.51748 -22.40071
v -1.88032 13.91797 -20.37590
v -2.24180 14.06991 -22.40071
v 0.00000 10.78485 -26.53759
v -1.73729 13.79812 -26.53759
v -1.73729 11.78928 -26.53759
v 1.73728 13.79812 -26.53759
v 0.00000 14.80254 -26.53759
v 1.73728 11.78927 -26.53759
v 0.00000 15.34612 -22.40071
v 1.73728 13.79812 -26.53759
v 2.24180 14.06991 -22.40071
v 0.00000 14.80254 -26.53759
v 1.73728 11.78927 -26.53759
v 2.24180 11.51748 -22.40071
v 0.00000 10.78485 -26.53759
v 0.00000 10.24127 -22.40071
v -1.73729 11.78928 -26.53759
v -2.24180 11.51748 -22.40071
v -1.73729 13.79812 -26.53759
v -2.24180 14.06991 -22.40071
v 1.35764 -8.93136 -1.60374
v 1.35764 -8.77728 -8.10806
v 1.35764 -11.46456 -1.36995
v 1.35764 2.22979 -4.21087
v 1.35764 4.59943 4.72087
v 1.35764 4.59944 -11.37388
v 1.35764 4.59943 4.72087
v -1.35764 -8.93136 -1.60374
v -1.35764 4.59943 4.72087
v 1.35764 -8.93136 -1.60374
v 1.35764 -8.77728 -8.10806
v -1.35764 -11.46456 -1.36995
v 1.35764 -11.46456 -1.36995
v -1.35764 -8.77728 -8.10806
v -1.35764 -8.93136 -1.60374
v -1.35764 -11.46456 -1.36995
v -1.35764 2.22983 -4.21087
v -1.35764 4.59949 -11.37388
v -1.35764 4.59943 4.72087
v -1.35764 -11.46456 -1.36995
v -1.35764 -8.77728 -8.10806
v 1.35764 2.22979 -4.21087
v -1.35764 4.59949 -11.37388
v -1.35764 2.22983 -4.21087
v 1.35764 4.59944 -11.37388
v 1.35764 -8.93136 -1.60374
v -1.35764 -11.46456 -1.36995
v -1.35764 -8.93136 -1.60374
v 1.35764 -11.46456 -1.36995
v 1.35764 -8.77728 -8.10806
v -1.35764 1.08565 -3.82505
v -1.35764 -8.77728 -8.10806
v 1.35764 1.08562 -3.82504
v -0.96311 4.67457 10.35945
v -0.96311 -0.82181 1.91484
v -0.96311 4.67470 4.36136
v -0.96311 0.52684 10.35945
v -0.96311 -0.82181 8.92778
v 0.96311 4.67462 10.35945
v 0.96311 -0.82181 8.92775
v 0.96311 0.52683 10.35945
v 0.96311 -0.82181 1.91484
v 0.96311 4.67457 4.36136
v -0.96311 4.67457 10.35945
v 0.96311 0.52683 10.35945
v -0.96311 0.52684 10.35945
v 0.96311 4.67462 10.35945
v -0.96311 -0.82181 8.92778
v 0.96311 -0.82181 1.91484
v -0.96311 -0.82181 1.91484
v 0.96311 -0.82181 8.92775
v -0.96311 -0.82181 8.92778
v 0.96311 0.52683 10.35945
v 0.96311 -0.82181 8.92775
v -0.96311 0.52684 10.35945
v 3.38607 18.58911 26.19129
v -0.00011 17.14795 20.41619
v -0.00007 17.14795 26.19129
v 3.38604 18.58909 20.41619
v 3.38605 25.32727 26.19129
v 4.84168 21.95820 20.41619
v 4.84170 21.95822 26.19129
v 3.38600 25.32726 20.41620
v -3.38618 25.32733 26.19129
v -0.00016 26.76838 20.41619
v -0.00011 26.76839 26.19129
v -3.38622 25.32732 20.41620
v -3.38616 18.58917 26.19129
v -4.84170 21.95829 20.41620
v -4.84170 21.95830 26.19129
v -3.38618 18.58915 20.41620
v 4.84168 21.95820 20.41619
v 3.38600 25.32726 20.41620
v 3.38604 18.58909 20.41619
v -4.84170 21.95829 20.41620
v -3.38618 18.58915 20.41620
v -3.38622 25.32732 20.41620
v 3.38607 18.58911 26.19129
v -0.00011 26.76839 26.19129
v 3.38605 25.32727 26.19129
v -0.00007 17.14795 26.19129
v -3.38618 25.32733 26.19129
v -3.38616 18.58917 26.19129
v 3.38607 18.58911 26.19129
v 4.84168 21.95820 20.41619
v 3.38604 18.58909 20.41619
v 3.38605 25.32727 26.19129
v 3.38600 25.32726 20.41620
v -0.00011 26.76839 26.19129
v -3.38618 25.32733 26.19129
v -4.84170 21.95829 20.41620
v -3.38622 25.32732 20.41620
v -3.38616 18.58917 26.19129
v -3.38618 18.58915 20.41620
v -0.00007 17.14795 26.19129
v 3.38604 18.58909 20.41619
v -0.00016 26.76838 20.41619
v -0.00011 17.14795 20.41619
v 3.38600 25.32726 20.41620
v -3.38622 25.32732 20.41620
v -3.38618 18.58915 20.41620
v 3.38607 18.58911 26.19129
v 3.38605 25.32727 26.19129
v 4.84170 21.95822 26.19129
v -3.38618 25.32733 26.19129
v -3.38616 18.58917 26.19129
v -4.84170 21.95830 26.19129
v 0.92367 18.37302 24.34414
v 0.92367 13.12694 22.26251
v 0.92367 13.12692 24.34414
v 0.92367 18.37305 22.26251
v 0.92367 18.37305 22.26251
v -0.92366 13.12700 22.26251
v 0.92367 13.12694 22.26251
v -0.92366 18.37293 22.26251
v -0.92366 18.37302 24.34414
v 0.92367 13.12692 24.34414
v -0.92366 13.12692 24.34414
v 0.92367 18.37302 24.34414
v -0.92366 18.37293 22.26251
v -0.92366 13.12692 24.34414
v -0.92366 13.12700 22.26251
v -0.92366 18.37302 24.34414
v 2.09283 4.35657 12.16314
v -2.09295 6.74047 12.16314
v 2.09283 6.74055 12.16314
v -2.09300 4.35645 12.16314
v 1.35764 1.08562 -3.82504
v 1.35764 -8.93136 -1.60374
v 1.35764 4.59943 4.72087
v 1.35764 -8.77728 -8.10806
v 1.35764 2.22979 -4.21087
v -1.35764 1.08565 -3.82505
v -1.35764 -8.93136 -1.60374
v -1.35764 -8.77728 -8.10806
v -1.35764 2.22983 -4.21087
v 1.35764 2.22979 -4.21087
v -1.35764 1.08565 -3.82505
v 1.35764 1.08562 -3.82504
v -1.35764 2.22983 -4.21087
v 1.35229 7.01821 12.47355
v 1.35229 2.48909 20.18023
v 1.35229 7.01819 20.18023
v 1.35229 2.48909 20.18023
v 1.35229 2.48909 12.47355
v 1.35229 -8.31217 22.61600
v 1.35229 -12.53389 17.25241
v 1.35229 2.48909 20.18023
v 1.35230 -10.52500 24.02431
v 1.35229 -8.31217 22.61600
v -1.35229 -10.52500 24.02431
v -1.35229 -8.31217 22.61600
v 1.35230 -10.52500 24.02431
v 1.35229 -12.53389 17.25241
v -1.35229 -10.52500 24.02431
v 1.35230 -10.52500 24.02431
v -1.35229 -12.53384 17.25240
v -1.35229 -8.31217 22.61600
v -1.35229 -10.52500 24.02431
v -1.35229 7.01825 12.47355
v -1.35229 2.48909 20.18023
v -1.35229 2.48909 12.47355
v -1.35229 7.01819 20.18023
v -1.35229 2.48909 20.18023
v -1.35229 2.48909 12.47355
v 1.35229 -12.53389 17.25241
v 1.35229 2.48909 12.47355
v -1.35229 -12.53384 17.25240
v -1.35229 -10.52500 24.02431
v 1.35229 -12.53389 17.25241
v -1.35229 -12.53384 17.25240
v -1.35229 7.01819 20.18023
v 1.35229 2.48909 20.18023
v -1.35229 2.48909 20.18023
v 1.35229 7.01819 20.18023
v -1.35229 7.01825 12.47355
v 1.35229 2.48909 12.47355
v 1.35229 7.01821 12.47355
v -1.35229 2.48909 12.47355
v -1.35229 -8.31217 22.61600
v 1.35229 2.48909 20.18023
v 1.35229 -8.31217 22.61600
v -1.35229 2.48909 20.18023
v 4.10303 12.86638 20.62634
v 4.04995 8.65824 25.98048
v 4.10308 12.86638 25.98048
v 4.04991 8.65824 20.62634
v -4.10303 12.86635 25.98048
v -4.04994 8.65825 20.62634
v -4.10308 12.86635 20.62634
v -4.04990 8.65825 25.98048
v 0.00000 8.38135 51.41849
# 409 verticies
vt 0.24126 -0.77601
vt 0.24126 -0.73544
vt 0.00582 -0.75683
vt 0.37960 -0.73549
vt 0.24126 -0.69385
vt 0.37960 -0.69397
vt 0.37960 -0.77270
vt 0.24126 -0.82073
vt 0.37960 -0.82037
vt 0.77448 -0.25297
vt 0.74062 -0.21820
vt 0.77448 -0.18454
vt 0.00582 -0.71809
vt 0.00582 -0.80627
vt 0.80834 -0.21819
vt 0.69448 -0.27036
vt 0.18518 -0.30607
vt 0.69448 -0.46405
vt 0.14915 -0.53541
vt 0.69454 -0.53517
vt 0.14890 -0.46351
vt 0.72611 -0.20785
vt 0.72604 -0.16711
vt 0.60603 -0.21004
vt 0.60581 -0.16767
vt 0.76208 -0.46405
vt 0.76208 -0.27036
vt 0.18810 -0.21004
vt 0.18810 -0.16768
vt 0.27409 -0.03465
vt 0.22870 -0.03465
vt 0.28883 -0.14190
vt 0.21396 -0.14190
vt 0.18808 -0.22337
vt 0.18808 -0.17591
vt 0.00583 -0.22333
vt 0.00584 -0.17588
vt 0.00547 -0.30605
vt 0.00536 -0.28465
vt 0.00547 -0.30606
vt 0.14792 -0.42234
vt 0.14890 -0.42215
vt 0.00709 -0.42253
vt 0.00547 -0.42215
vt 0.00872 -0.47897
vt 0.14501 -0.47897
vt 0.52289 -0.04987
vt 0.60789 -0.04987
vt 0.52289 -0.01500
vt 0.60789 -0.01500
vt 0.52261 -0.08377
vt 0.60762 -0.08377
vt 0.60762 -0.04987
vt 0.59670 -0.09868
vt 0.54384 -0.09883
vt 0.59827 -0.15097
vt 0.54458 -0.15112
vt 0.90534 -0.19674
vt 0.99480 -0.19674
vt 0.90534 -0.32002
vt 0.99480 -0.32002
vt 0.90534 -0.12374
vt 0.90534 -0.06617
vt 0.99480 -0.12374
vt 0.99480 -0.06617
vt 0.90534 -0.00558
vt 0.99480 -0.00558
vt 0.02867 -0.16915
vt 0.01276 -0.09302
vt 0.07500 -0.16915
vt 0.01168 -0.03533
vt 0.09149 -0.09302
vt 0.09257 -0.03533
vt 0.07409 -0.01077
vt 0.03014 -0.01077
vt 0.90527 -0.38551
vt 0.99473 -0.38551
vt 0.09988 -0.03562
vt 0.18346 -0.03562
vt 0.10083 -0.09484
vt 0.18251 -0.09484
vt 0.16269 -0.16922
vt 0.12064 -0.16922
vt 0.15988 -0.00682
vt 0.12346 -0.00682
vt 0.03300 -0.64224
vt 0.03300 -0.68172
vt -0.03988 -0.62147
vt 0.03300 -0.59254
vt 0.03300 -0.55238
vt 0.38019 -0.64209
vt 0.38019 -0.58410
vt 0.38019 -0.67555
vt 0.38019 -0.55185
vt 0.50591 -0.05370
vt 0.30053 -0.05370
vt 0.50591 -0.01793
vt 0.30053 -0.01793
vt 0.50591 -0.08948
vt 0.30053 -0.08948
vt 0.59763 -0.15120
vt 0.59662 -0.09900
vt 0.54379 -0.09832
vt 0.54426 -0.15051
vt 0.01338 -0.84617
vt 0.01338 -0.89234
vt 0.05387 -0.84511
vt 0.05387 -0.89183
vt 0.01338 -0.94317
vt 0.05387 -0.94366
vt 0.01338 -0.99349
vt 0.05387 -0.99385
vt 0.13733 -0.94279
vt 0.13747 -0.89274
vt 0.17137 -0.95930
vt 0.17137 -0.87603
vt 0.13711 -0.89274
vt 0.13711 -0.94279
vt 0.13711 -0.84677
vt 0.13711 -0.99326
vt 0.72272 -0.94145
vt 0.85170 -0.94094
vt 0.74853 -0.89205
vt 0.99277 -0.71971
vt 0.74892 -0.61555
vt 0.86537 -0.71997
vt 0.67557 -0.61385
vt 0.67557 -0.89434
vt 0.72393 -0.61385
vt 0.72393 -0.89434
vt 0.72211 -0.99264
vt 0.72211 -0.94095
vt 0.85106 -0.94126
vt 0.85106 -0.99270
vt 0.95094 -0.90889
vt 0.95093 -0.74259
vt 0.90116 -0.90889
vt 0.90116 -0.74259
vt 0.67557 -0.94244
vt 0.89421 -0.94031
vt 0.89421 -0.73990
vt 0.85145 -0.73694
vt 0.34939 -0.84130
vt 0.39808 -0.95544
vt 0.23004 -0.84130
vt 0.25853 -0.95544
vt 0.23004 -0.92743
vt 0.34939 -0.84131
vt 0.19615 -0.92743
vt 0.19615 -0.84131
vt 0.39808 -0.99221
vt 0.25853 -0.99221
vt 0.23004 -0.97732
vt 0.19615 -0.97732
vt 0.62188 -0.01341
vt 0.62188 -0.14636
vt 0.68991 -0.01341
vt 0.68991 -0.14636
vt 0.75793 -0.01341
vt 0.75793 -0.14635
vt 0.82595 -0.01341
vt 0.82595 -0.14635
vt 0.89396 -0.01341
vt 0.89396 -0.14635
vt 0.83316 -0.41176
vt 0.83345 -0.30657
vt 0.85720 -0.35916
vt 0.96541 -0.44512
vt 0.88720 -0.41195
vt 0.96541 -0.60021
vt 0.88720 -0.63337
vt 0.80900 -0.60021
vt 0.80900 -0.44512
vt 0.77759 -0.43460
vt 0.77712 -0.28374
vt 0.99903 -0.52266
vt 0.77538 -0.52266
vt 0.85868 -0.16529
vt 0.82125 -0.16530
vt 0.85868 -0.26838
vt 0.82125 -0.26838
vt 0.89056 -0.16529
vt 0.89056 -0.26838
vt 0.14101 -0.48355
vt 0.01886 -0.48355
vt 0.14101 -0.53510
vt 0.01886 -0.53510
vt 0.85095 -0.73595
vt 0.90117 -0.93375
vt 0.95094 -0.93374
vt 0.47622 -0.56343
vt 0.47829 -0.64562
vt 0.61304 -0.56339
vt 0.47796 -0.89580
vt 0.61323 -0.64557
vt 0.48024 -0.68677
vt 0.61306 -0.94365
vt 0.48002 -0.94363
vt 0.41514 -0.89837
vt 0.41514 -0.94579
vt 0.46211 -0.89837
vt 0.46211 -0.94579
vt 0.48002 -0.98575
vt 0.66174 -0.64557
vt 0.66171 -0.94365
vt 0.61306 -0.98575
vt 0.41514 -0.68626
vt 0.46211 -0.68626
vt 0.41514 -0.58245
vt 0.46211 -0.58245
vt 0.61326 -0.57945
vt 0.66174 -0.57945
# 212 texture verticies
vn 0.82082 -0.56554 0.08010
vn 0.82082 0.56554 0.08010
vn 0.99439 0.00000 0.10581
vn 0.93939 0.32746 -0.10160
vn 0.74349 0.66031 -0.10587
vn 0.00000 0.99404 -0.10905
vn 0.00000 0.99370 -0.11203
vn 0.74354 -0.66039 -0.10504
vn 0.93738 -0.33311 -0.10174
vn -0.00000 -0.99370 -0.11203
vn -0.00000 -0.99417 -0.10780
vn 0.00000 0.00000 1.00000
vn 0.00000 0.99450 0.10473
vn -0.82082 0.56554 0.08010
vn 0.00000 0.99777 0.06668
vn 0.00000 -0.99450 0.10473
vn 0.00000 -0.99777 0.06668
vn -0.99439 0.00000 0.10581
vn -0.82082 -0.56554 0.08010
vn -0.74349 0.66031 -0.10587
vn -0.93939 0.32746 -0.10160
vn -0.93738 -0.33311 -0.10174
vn -0.74354 -0.66039 -0.10504
vn 1.00000 -0.00001 0.00000
vn 0.00003 -1.00000 0.00096
vn -1.00000 0.00000 0.00000
vn 0.00000 0.81836 -0.57471
vn 0.00000 0.00000 -1.00000
vn 0.00005 1.00000 0.00000
vn -0.97629 0.21649 0.00000
vn -0.98383 0.17902 0.00480
vn -0.98992 0.14128 0.00960
vn 0.98993 0.14123 0.00959
vn 0.98384 0.17898 0.00480
vn 0.97629 0.21646 0.00000
vn 0.00000 -0.00126 1.00000
vn 0.00005 0.95876 0.28422
vn -0.92570 0.36912 0.08260
vn -0.98427 0.17666 -0.00002
vn -0.82336 0.54412 0.16131
vn 0.92575 0.36901 0.08257
vn 0.98428 0.17663 -0.00001
vn 0.82348 0.54395 0.16125
vn -0.94570 -0.32504 -0.00000
vn -0.94570 0.32504 0.00000
vn -0.30760 0.95152 0.00000
vn 0.30760 0.95152 0.00000
vn 0.30760 -0.95152 0.00000
vn -0.30760 -0.95152 -0.00000
vn 0.94570 0.32504 0.00000
vn 0.94570 -0.32504 0.00000
vn -0.95159 -0.30737 0.00001
vn -0.72855 0.68499 0.00001
vn 0.72856 0.68498 -0.00001
vn 0.95159 -0.30737 -0.00001
vn -0.35067 -0.18926 0.91717
vn 0.00000 -0.37973 0.92510
vn -0.35067 0.18926 0.91717
vn 0.00000 0.37973 0.92510
vn -0.94633 -0.31789 0.05830
vn -0.75970 -0.64802 0.05409
vn 0.00000 -0.99863 0.05225
vn -0.94217 0.33001 0.05837
vn -0.75973 0.64806 0.05311
vn 0.00000 -0.99887 0.04757
vn 0.00000 0.99871 0.05075
vn 0.00000 0.99887 0.04757
vn 0.35067 -0.18927 0.91717
vn 0.35067 0.18926 0.91717
vn 0.75970 -0.64802 0.05409
vn 0.94633 -0.31789 0.05830
vn 0.94217 0.33001 0.05837
vn 0.75973 0.64806 0.05311
vn -0.95349 -0.30142 0.00000
vn -0.95349 0.30142 0.00000
vn -0.33160 0.94342 0.00000
vn 0.33160 0.94342 0.00000
vn 0.33160 -0.94342 0.00000
vn -0.33160 -0.94342 0.00000
vn 0.95349 0.30142 0.00000
vn 0.95349 -0.30142 0.00000
vn -0.18513 0.97028 0.15580
vn 0.74598 0.64356 0.17131
vn 0.19124 0.96937 0.15409
vn 0.92686 0.32392 0.18977
vn 0.92887 -0.31815 0.18970
vn 0.74581 -0.64335 0.17280
vn 0.18513 -0.97028 0.15580
vn -0.19124 -0.96937 0.15409
vn -0.74598 -0.64356 0.17131
vn -0.92686 -0.32392 0.18978
vn -0.92887 0.31814 0.18970
vn -0.74581 0.64335 0.17280
vn 0.93559 0.32605 -0.13552
vn 0.74789 0.65049 -0.13238
vn 0.18715 0.97380 -0.12917
vn -0.18525 0.97411 -0.12956
vn 0.74786 -0.65045 -0.13273
vn 0.93622 -0.32426 -0.13548
vn -0.18715 -0.97380 -0.12917
vn 0.18525 -0.97411 -0.12956
vn -0.93559 -0.32605 -0.13552
vn -0.74789 -0.65049 -0.13238
vn -0.74786 0.65045 -0.13272
vn -0.93622 0.32426 -0.13548
vn 0.00000 -0.42345 0.90592
vn -0.00000 -0.92886 -0.37044
vn -0.00001 -0.94940 -0.31408
vn 0.00000 0.09190 0.99577
vn 0.00000 0.39832 -0.91725
vn 0.00001 -0.72791 0.68568
vn 0.70518 -0.70903 0.00000
vn 0.70517 0.70904 -0.00001
vn -0.70518 0.70903 0.00000
vn -0.70520 -0.70901 0.00000
vn -0.00000 -0.31953 -0.94758
vn 0.00000 0.53692 0.84363
vn 0.00000 -0.95871 0.28440
vn -0.00000 -0.30314 -0.95295
vn 0.00000 0.21998 0.97550
vn 0.99992 -0.01263 -0.00001
vn -0.99992 -0.01263 0.00001
# 122 normals
usemtl Tex_0001_0_dds0
f 3/1/1 2/2/2 1/3/3
f 6/2/4 5/4/5 4/5/6
f 7/6/7 4/5/6 5/4/5
f 9/1/8 8/7/9 6/2/4
f 5/4/5 6/2/4 8/7/9
f 11/8/10 10/9/11 9/1/8
f 8/7/9 9/1/8 10/9/11
f 14/10/12 13/11/12 12/12/12
f 17/13/13 16/3/3 15/2/2
f 19/2/14 17/13/13 18/5/15
f 15/2/2 18/5/15 17/13/13
f 16/3/3 21/14/16 20/1/1
f 21/14/16 22/8/17 20/1/1
f 24/3/18 19/2/14 23/1/19
f 27/5/6 26/4/20 25/2/21
f 26/4/20 27/5/6 7/6/7
f 25/2/21 29/7/22 28/1/23
f 29/7/22 25/2/21 26/4/20
f 28/1/23 10/9/11 30/8/10
f 10/9/11 28/1/23 29/7/22
f 33/12/12 32/15/12 31/10/12
f 36/2/14 35/3/18 34/13/13
f 38/1/19 37/14/16 35/3/18
f 41/16/24 40/17/24 39/18/24
f 44/19/25 43/20/25 42/21/25
f 45/18/25 42/21/25 43/20/25
f 48/16/26 47/18/26 46/17/26
f 51/22/27 50/23/27 49/24/27
f 52/25/27 49/24/27 50/23/27
f 55/18/28 54/26/28 53/16/28
f 56/27/28 53/16/28 54/26/28
f 59/24/29 58/25/29 57/28/29
f 60/29/29 57/28/29 58/25/29
f 63/24/30 62/16/31 61/28/31
f 64/17/32 61/28/31 62/16/31
f 67/17/33 66/16/34 65/28/34
f 68/24/35 65/28/34 66/16/34
f 71/30/36 70/31/36 69/32/36
f 72/33/36 69/32/36 70/31/36
f 75/34/37 74/35/37 73/36/37
f 76/37/37 73/36/37 74/35/37
f 79/34/38 78/17/39 77/38/38
f 77/38/38 80/39/40 79/34/38
f 83/40/41 82/17/42 81/34/41
f 81/34/41 84/39/43 83/40/41
f 87/18/24 86/41/24 85/21/24
f 88/17/24 86/41/24 87/18/24
f 91/42/26 90/18/26 89/21/26
f 91/42/26 92/17/26 90/18/26
f 94/40/24 93/43/24 88/17/24
f 93/43/24 86/41/24 88/17/24
f 95/44/26 92/17/26 91/42/26
f 95/44/26 96/38/26 92/17/26
f 99/45/25 98/46/25 97/43/25
f 100/41/25 97/43/25 98/46/25
f 103/47/44 102/48/45 101/49/46
f 104/50/47 101/49/46 102/48/45
f 106/51/48 105/52/49 103/47/44
f 102/48/45 103/47/44 105/52/49
f 108/47/50 107/53/51 106/51/48
f 105/52/49 106/51/48 107/53/51
f 101/49/46 104/50/47 108/47/50
f 107/53/51 108/47/50 104/50/47
f 111/54/28 110/55/28 109/56/28
f 112/57/28 109/56/28 110/55/28
f 115/58/52 114/59/52 113/60/52
f 116/61/52 113/60/52 114/59/52
f 119/62/53 118/63/53 117/64/53
